Following is reprinted from http://www.timeanddate.com/eclipse/lunar/2014-october-8
Lunar eclipses look approximately the same all over the world and happen at the same time.
The times displayed might be a minute or two off actual times.
Advertising
| Event | UTC Time | Time in St. Louis* | Visible in St. Louis | 
| Penumbral Eclipse begins | Oct 8 at 8:17 AM | Oct 8 at 3:17 AM | Yes | 
| Partial Eclipse begins | Oct 8 at 9:18 AM | Oct 8 at 4:18 AM | Yes | 
| Full Eclipse begins | Oct 8 at 10:27 AM | Oct 8 at 5:27 AM | Yes | 
| Maximum Eclipse | Oct 8 at 10:55 AM | Oct 8 at 5:55 AM | Yes | 
| Full Eclipse ends | Oct 8 at 11:22 AM | Oct 8 at 6:22 AM | Yes | 
| Partial Eclipse ends | Oct 8 at 12:32 PM | Oct 8 at 7:32 AM | No, below horizon | 
| Penumbral Eclipse ends | Oct 8 at 1:32 PM | Oct 8 at 8:32 AM | No, below horizon | 
* The Moon is below the horizon in St. Louis some of the time, so that part of the eclipse is not visible.
 
                
                                                                
